The economic impact of vision problems in Illinois
| Illinois | |
| Population Aged 18 Years and Older* | 9,616,726 |
| Percentage of U.S. Population Aged 18 Years and Older* | 4.26% |
| Annual Cost of Adult Vision Problems | $2,189,581,600 |
| Total Burden to the U.S. Economy | $1,508,586,778 |
| Direct Medical Costs | $690,370,220 |
| Direct Non-Medical Costs | $477,292,992 |
| Productivity Losses | $340,923,566 |
| Excess Monetary Impact to Individuals, Caregivers, and Other Healthcare Payers | $680,994,822 |
| Medical Care Expenditures | $218,191,082 |
| Informal Care Costs | $15,341,560 |
| Health Utility Loss | $447,462,180 |
- The Economic Impact of Vision Problems: The Toll of Major Adult Eye Disorders, Visual Impairment and Blindness on the U.S. Economy
This report describes the economic burden of age-related macular degeneration (AMD), cataract, diabetic retinopathy, primary open angle glaucoma and refractive error. It also looks at the economic impact of vision problems and blindness.
Sources:

