Donate Now!

100%

of your online contribution promotes eye health and safety in communities where there is great need.

Partners

Prevent Blindness America - Our Vision Is Vision

Prevalence of age-related eye disease in Illinois


female male total
Vision Impairment, Age 40 and older 102,057 52,040 154,097
Blindness, Age 40 and older 28,444 16,441 44,885
Myopia, Age 40 and older 750,157 628,835 1,378,992
Hyperopia, Age 40 and older 325,586 206,513 532,099
Age-related Macular Degeneration, Age 50 and older 60,877 29,298 90,175
Cataract, Age 40 and older 587,506 354,899 942,405
Diabetic Retinopathy, Age 40 and older 97,924 90,004 187,928
Glaucoma, Age 40 and older 60,820 38,756 99,577

Source:

Vision Problems in the U.S.: Prevalence of Adult Vision Impairment and Age-Related Eye Disease in America (2008 Update to the 2002 Edition)
This report includes information on the prevalence of blindness and vision impairment, significant refractive error, and the four leading eye diseases affecting older Americans: age-related macular degeneration, cataract, diabetic retinopathy, and glaucoma.